| General Information |
| Brand | Sony Ericsson |
| Model | XPERIA X10 mini |
| Weight | 88 G |
| Form Factor | Touch Bar |
| Dimensions | 83x50x16 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes, Capacitative Touch Screen |
| Display Details |
| Display Color | 2.55 inches, TFT Capacitive Touchscreen, 16M Colors (65K effective) |
| Display Size | Sony Ericsson XPERIA X10 mini has a display size of 240 x 320 px |
| Display Features | Scratch-resistant surface, Timescape UI |
| Sensors | Accelerometer sensor for UI auto-rotate, Digital compass |
| Camera |
| Camera | Yes, 5 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2560 x 1920 Pixels |
| Zoom | Yes, 3x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, VGA@30fps, video light |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Geo-tagging |
| Software |
| Games | Yes, 3D Games |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v1.6 (Donut), upgradable to v2.1 |
| Call Records |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 285 hours (2G) / Up to 360 hours (3G) |
| Talk Time | Up to 4 hours (2G) / Up to 3 hours 30 minutes (3G) |
| Li-PO | 950 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 128 MB |
| External Memory | Yes, Up to 16GB, 2GB included |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push E-mail |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Google Voice Search (market dependent) |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic, AAC |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loudspeaker and 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes, Stereo Bluetooth v2.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, Micro USB v2.0 |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours :
Gold, Pearl White, Black, Pink, Lime, Red, Silver
Applications :
Document viewer, Google Voice Search (market dependent)
|
|
0 comments:
Post a Comment
Post your review: