| General Information | |
| Brand | Samsung |
| Model | W999 |
| Weight | 206 G |
| Form Factor | Flip |
| Dimensions | 111x59x17.8 MM |
| Operating Frequency | GSM 900 / 1800 / 1900 / CDMA2000 1xEV-DO MHz | CDMA 800 / 1900 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 3.5 inches, Super AMOLED Capacitive Touchscreen, 16M Colors, Secondary External Super AMOLED, 16M colors display (480 x 800 pixels) |
| Display Size | Samsung W999 has a display size of 480 x 800 px |
| Display Features | Touch-sensitive controls, Multi-Touch Screen, TouchWiz UI |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, Xvid, DivX |
| Camera Features | Geo-tagging, face and smile detection |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 1500 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16 GB Storage |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | N/A |
| Music | Yes, Music Formats : MP3, WAV, eAAC+ with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n , Wi-Fi hotspot |
| Port | Yes, Micro USB v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, Rev. A, up to 3.1 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, CPU : Dual-core 1.2 GHz, Chispet : Qualcomm MSM8660 Snapdragon, GPU : Adreno 220 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Editor
Colours
Black
|
0 comments:
Post a Comment
Post your review: