| General Information | |
| Brand | Samsung |
| Model | Galaxy Player 70 Plus |
| Weight | 186 G |
| Form Factor | Touch Bar |
| Dimensions | 141.3x78.2x11.9 MM |
| Operating Frequency | N/A |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 5.0 inches, LCD Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung Galaxy Player 70 Plus has a display size of 480 x 800 px |
| Display Features | Touch-sensitive controls, TouchWiz UI, Multi-Touch Screen |
| Sensors | Accelerometer, Gyro, Compass |
| Camera | |
| Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, XviD, DivX |
| Camera Features | Geo-tagging, face and smile detection |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, Adobe Flash |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | N/A |
| Received Calls | N/A |
| Dialed Calls | N/A |
| Battery | |
| Stand By Time | N/A |
| Talk Time | Up to 7 hours |
| Li-PO | 2500 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16/32 GB Storage |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | N/A |
| MMS | N/A |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Music | |
| Ring Tone | N/A |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, WMA, eAAC+, AC3, FLAC with Loud Speaker, SoundAlive Enhanced Sound Engine and 3.5mm Audio Jack, Music Playback Time : Up to 70 hours |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | No |
| Bluetooth | Yes, v3.0 + HS |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Port | Yes, Micro USB (MHL) v2.0 |
| Edge | No |
| Infra Red | No |
| GPS | Yes |
| CPU | Yes, Dual-core 1 GHz |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Connectivities :
TV-out (via MHL A/V link), T-DMB TV tuner, recording
Applications :
Document Editor
Colours
White
|
0 comments:
Post a Comment
Post your review: