| General Information | |
| Brand | Nokia |
| Model | Asha 306 |
| Weight | 98 G |
| Form Factor | Bar |
| Dimensions | 110.3x53.8x12.8 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz |
| Touch Screen | Yes, Resistive Touchscreen |
| Display Details | |
| Display Color | 3.0 inches, LCD Resistive Touchscreen, 65K Colors |
| Display Size | Nokia Asha 306 has a display size of 240 x 400 px |
| Sensors | Orientation sensor |
| Camera | |
| Camera | Yes, 2.0 Mega Pixels Camera with Fixed Focus |
| Camera Res. | 1600 x 1200 Pixels |
| Zoom | Yes, 4x Digital Zoom |
| Video | Yes, 4x Video Zoom |
| Video Recording | Yes, QVGA (320x240) at 10fps, Video Recording Time : Up to 6 hours |
| Video Player | Yes, Video Formats : MP4, H.264/AVC, WMV, 3GPP formats (H.263), VC-1, Video Playback Time : Up to 9.5 hours |
| Camera Features | Self timer, Still image editor, Exposure compensation, Full screen viewfinder, Auto and manual white balance, Landscape orientation, Image Formats : JPEG/Exif, Capture Mode, White Balance Modes |
| Software | |
| Games | Yes, Java Games |
| Java | Yes |
| Browser | Yes, WAP 2.0, XHTML/HTML, Series 40 OSS Browser |
| Operating System | Symbian OS, S40 Asha |
| Call Records | |
| Phone Book | Yes, 1000 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 600 hours |
| Talk Time | Up to 14 hours |
| Li-ion | 1110 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 64 MB |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Multiple SMS Deletion, Unified SMS Editor |
| MMS | Yes, Unified MMS Editor |
| Yes, Supports Nokia Messaging, OMA E-mail Notification V1.0, Nokia Email, Windows Live/Hotmail, Yahoo Mail, Gmail, Protocols : IMAP4, POP3, SMTP | |
| Instant Messaging | Yes, Nokia Chat, Windows Live Messenger, Yahoo Messenger, Google Talk, Nokia Messaging IM, MySpace |
| Social Networking Services | Yes |
| Music | |
| Ring Tone | Vibration, AMR, WAV, MP3, Polyphonic, MIDI |
| FM | Yes, Stereo FM Radio with Recording |
| Music | Yes, Music Formats : MP3, MIDI, AAC, AMR-NB, AMR-WB, Mobile XMF, MP4, M4A, NRT, WAV, SP MIDI, WMA, WMA 9, AAC LC, GSM FR, WMA 10, WMA 10 Pro, a-law, mu-law, Playlists, Audio Streaming, 3.5mm Audio Jack, Music Playback Time : Up to 40 hours |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v2.1 with EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, Micro USB 2.0 HS |
| Edge | Yes |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours
Silver White, Red, Mid Blue, Dark Grey
|
0 comments:
Post a Comment
Post your review: