| General Information | |
| Brand | Samsung |
| Model | Galaxy Y Duos |
| Weight | 109 G |
| Form Factor | Touch Bar |
| Dimensions | 109.8x60x11.95 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 3.15 inches (8 cms), TFT Capacitive Touchscreen, 262K Colors |
| Display Size | Samsung Galaxy Y Duos has a display size of 240 x 320 px |
| Display Features | Samsung TouchWiz |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, 3.2 Mega Pixels Camera with Fixed Focus |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, 2x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, CIF/QCIF/QVGA@24fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, 3GPP |
| Camera Features | Geo-tagging |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, WAP 2.0 / HTTP, HTML, Adobe Flash, RSS |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 630 hours (2G), up to 440 hours (3G) |
| Talk Time | Up to 1050 minutes (2G), Up to 370 minutes (3G) |
| Li-ion | 1300 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 160 MB Storage, 512 MB ROM, 384 MB RAM |
| External Memory | Yes, Up to 32GB, 2GB Card Included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes, V1.2 |
| Yes, Supports POP3, IMAP4, SMTP, SSL, TLS, Push Email | |
| Instant Messaging | Yes, Google Talk |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Picasa integration |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Ye,s Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, AAC, AAC+, AMR, AMR-NB, eAAC+ with Loud Speaker, DNSe 3D Sound Technology and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v3.0 with HS, A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Port | Yes, USB 2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 832MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Viewer
Colours
Black
Also Known As :
Samsung Galaxy Y Duos S6102, Samsung GT-S6102, Samsung GT-S6102B
|
0 comments:
Post a Comment
Post your review: