General Information | |
Brand | Nokia |
Model | 801T |
Weight | 170 G |
Form Factor | Touch Bar |
Dimensions | 125.2x65x12.8 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / TD-SCDMA 1880-1920 / TD-SCDMA 2010-2025 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 4.0 inches, TFT Capacitive Touchscreen, 16M Colors |
Display Size | Nokia 801T has a display size of 360 x 640 px |
Display Features | Multi-touch Input Method, ClearBlack display |
Sensors | Accelerometer, Proximity, Compass |
Camera | |
Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Fixed Focus and Dual-LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 720p@30fps |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Geo-tagging, Face Detection, Image Stabilization, Video/Photo Editor |
Software | |
Games | Yes + Downloadable |
Java | Yes, MIDP 2.1 |
Browser | Yes, WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Operating System | Symbian Anna OS |
Call Records | |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | Up to 400 hours (2G) / Up to 400 hours (3G) |
Talk Time | Up to 5 hours 40 minutes (2G) / Up to 8 hours (3G) |
Li-ion | 1300 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 8 GB Storage, 256 MB RAM, 1 GB ROM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Yes |
Music | |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, WMA, WAV, eAAC+ with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
Port | Yes, Micro USB v2.0, USB On-the-go Support |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA 2.8 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, CPU : 680 MHz ARM 11, Chipset : Broadcom BCM2727 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Applications :
Document Viewer
Special Features :
CMMB mobile TV, TV Out with composite, Active noise cancellation with a dedicated mic
Colours
Black
|
0 comments:
Post a Comment
Post your review: