General Information | |
Brand | Samsung |
Model | Galaxy S II Duos I929 |
Weight | 138 G |
Form Factor | Touch Bar |
Dimensions | 129.8x68.9x9.7 MM |
Operating Frequency | GSM 900 / 1800 / 1900 / CDMA 800 / 1900 / CDMA2000 1xEV-DO MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 4.52 inches, Super AMOLED Plus Capacitive Touchscreen, 16M Colors |
Display Size | Samsung Galaxy S II Duos I929 has a display size of 480 x 800 px |
Display Features | Multi-touch Input Method, Corning Gorilla Glass, TouchWiz UI |
Sensors | Accelerometer, Gyro, Proximity, Compass |
Camera | |
Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p@30fps |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, XviD |
Camera Features | Geo-tagging, touch focus, face and smile detection, image stabilization, Image/video editor |
Software | |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, Adobe Flash, RSS |
Operating System | Android OS, v2.3.5 (Gingerbread) |
Call Records | |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1800 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 16GB, 1 GB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music | |
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, WAV, eAAC+, AC3, FLAC with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Port | Yes, Micro USB (MHL) v2.0, USB On-the-go |
Edge | Yes |
Infra Red | No |
3G | Yes, Rev. A, up to 3.1 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Dual-core 1.2 GHz Processor, Qualcomm MSM8660 Snapdragon, Adreno 220 GPU |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others |
Applications :
Document editor (Word, Excel, PowerPoint, PDF)
Special Features :
TV-out (via MHL A/V link), Active noise cancellation with dedicated mic
Colours
Black
|
0 comments:
Post a Comment
Post your review: