| General Information |
| Brand | HTC Mobiles |
| Model | DROID Incredible 4G LTE |
| Weight | 132 G |
| Form Factor | Touch Bar |
| Dimensions | 121.9x61x11.7 MM |
| Operating Frequency | CDMA 800 / 1900 / CDMA2000 1xEV-DO / HSDPA 850 / 1900 / LTE 700 MHz |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details |
| Display Color | 4.0 inches, S-LCD Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles DROID Incredible 4G LTE has a display size of 540 x 960 px |
| Display Features | Touch-sensitive controls, Multi-Touch Screen, Corning Gorilla Glass, HTC Sense UI 4.0 |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Camera |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels), 720p |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p@30fps, Stereo Sound Rec., Video Stabilization |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Software |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, Adobe Flash |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Call Records |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 1700 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 1 GB RAM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Music |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | N/A |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loud Speaker, Active noise cancellation with dedicated mic, Beats Audio and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | No |
| Bluetooth | Yes, v4.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB (MHL) v2.0 |
| Edge | No |
| Infra Red | No |
| 3G | Yes, Rev. A, up to 3.1 Mbps; LTE Class 13; HSDPA; HSPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, CPU : Dual-core 1.2 GHz Krait, Chipset : Qualcomm MSM8960 Snapdragon, GPU : Adreno 225 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Connectivity :
TV-out (via MHL A/V link)
Applications :
Document Viewer/Editor
Colours
Black
|
|
0 comments:
Post a Comment
Post your review: